Endpoint
{ "query": "..." } as the body, or explored interactively in The Graph Studio playground.
Entities
| Entity | Description |
|---|---|
| Syndicate | A syndicate and its vault. Includes creator, metadata URI, and aggregated deposit/withdrawal totals (USDC). |
| Agent | A registered agent wallet. Includes caps, lifetime stats (total batches executed, total USDC moved). |
| Deposit | An LP deposit into a vault. USDC amount, shares received, timestamp. |
| Withdrawal | An LP withdrawal from a vault. USDC amount, shares burned, timestamp. |
| BatchExecution | A batch of protocol calls executed by an agent. Call count, USDC amount, linked agent. |
| Depositor | An address on a vault’s depositor whitelist. |
Queries
List active syndicates
Syndicate details with agents and recent activity
Filter syndicates by creator
Deposit and withdrawal history for an address
Agent leaderboard
Approved depositors for a syndicate
Schema Reference
Syndicate
| Field | Type | Description |
|---|---|---|
id | ID | Syndicate ID from factory |
vault | Bytes | Vault proxy address |
creator | Bytes | Address that created the syndicate |
metadataURI | String | IPFS URI pointing to syndicate metadata JSON |
createdAt | BigInt | Block timestamp |
active | Boolean | Whether the syndicate is active |
totalDeposits | BigDecimal | Cumulative USDC deposited |
totalWithdrawals | BigDecimal | Cumulative USDC withdrawn |
agents | [Agent] | Agents registered to this syndicate |
deposits | [Deposit] | All deposits into this vault |
withdrawals | [Withdrawal] | All withdrawals from this vault |
batchExecutions | [BatchExecution] | All batch executions on this vault |
depositors | [Depositor] | Approved depositor addresses |
Agent
| Field | Type | Description |
|---|---|---|
id | ID | {vault}-{agentAddress} |
syndicate | Syndicate | Parent syndicate |
agentAddress | Bytes | Agent wallet address |
maxPerTx | BigInt | Max USDC per transaction (6 decimals) |
dailyLimit | BigInt | Max daily USDC spend (6 decimals) |
active | Boolean | Whether the agent is currently registered |
registeredAt | BigInt | Block timestamp of registration |
totalBatches | BigInt | Lifetime batch executions |
totalAssetAmount | BigInt | Lifetime USDC moved (6 decimals) |
Deposit / Withdrawal
| Field | Type | Description |
|---|---|---|
id | ID | {txHash}-{logIndex} |
syndicate | Syndicate | Parent syndicate |
sender | Bytes | Transaction sender |
owner | Bytes | Share recipient (deposit) or share owner (withdrawal) |
receiver | Bytes | Asset recipient (withdrawal only) |
assets | BigInt | USDC amount (6 decimals) |
shares | BigInt | Vault shares minted/burned |
timestamp | BigInt | Block timestamp |
blockNumber | BigInt | Block number |
txHash | Bytes | Transaction hash |
BatchExecution
| Field | Type | Description |
|---|---|---|
id | ID | {txHash}-{logIndex} |
syndicate | Syndicate | Parent syndicate |
agent | Agent | Agent that executed the batch |
callCount | BigInt | Number of calls in the batch |
assetAmount | BigInt | USDC amount declared for the batch (6 decimals) |
timestamp | BigInt | Block timestamp |
txHash | Bytes | Transaction hash |
CLI Usage
The Sherwood CLI queries the subgraph automatically whenSUBGRAPH_URL is set:
SUBGRAPH_URL is not set, the CLI falls back to on-chain contract calls.